Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Basketball | Tue, Feb 28 | Ritchie County- Regionals | 57-48 | W | |||
Ritchie County- Regionals | 57-48 | W | |||||
Girls' Basketball | Fri, Feb 24 | Wheeling Central- Sectiona | 54-47 | W | |||
Wheeling Central- Sectiona | 54-47 | W | |||||
Boys' Basketball | Mon, Feb 20 | Trinity Christian | 48-63 | L | |||
Trinity Christian | 48-63 | L | |||||
Wrestling | Fri, Feb 17 | 12th | |||||
12th | |||||||
Boys' Basketball | Thu, Feb 16 | Doddridge | 60-51 | W | |||
Doddridge | 60-51 | W | |||||
Girls' Basketball | Wed, Feb 15 | Doddridge County | 61-51 | W | |||
Doddridge County | 61-51 | W | |||||
Boys' Basketball | Tue, Feb 14 | Magnolia | 57-55 | W | |||
Magnolia | 57-55 | W | |||||
Boys' Basketball | Mon, Feb 13 | Williamstown | 52-87 | L | |||
Williamstown | 52-87 | L | |||||
Boys' Basketball | Sat, Feb 11 | Fort Frye | 56-52 | W | |||
Fort Frye | 56-52 | W | |||||
Wrestling | Sat, Feb 11 | LKC | 12th | ||||
LKC | 12th | ||||||
Boys' Basketball | Fri, Feb 10 | Notre Dame | 73-37 | W | |||
Notre Dame | 73-37 | W | |||||
Girls' Basketball | Thu, Feb 09 | Gilmer County | 61-43 | W | |||
Gilmer County | 61-43 | W | |||||
Girls' Basketball | Mon, Feb 06 | Charleston Catholic | 54-40 | W | |||
Charleston Catholic | 54-40 | W | |||||
Boys' Basketball | Sat, Feb 04 | Magnolia | 65-60 | W | |||
Magnolia | 65-60 | W | |||||
Wrestling | Sat, Feb 04 | 24th | |||||
24th | |||||||
Boys' Basketball | Thu, Feb 02 | Tyler Consolidated | 62-34 | W | |||
Tyler Consolidated | 62-34 | W | |||||
Girls' Basketball | Wed, Feb 01 | Tyler Consolidated | 78-36 | W | |||
Tyler Consolidated | 78-36 | W | |||||
Girls' Basketball | Mon, Jan 30 | Williamstown | 42-47 | L | |||
Williamstown | 42-47 | L | |||||
Wrestling | Fri, Jan 27 | 89th | |||||
89th | |||||||
Wrestling | Thu, Jan 26 | Ritchie County | 54-18 | W | |||
Ritchie County | 54-18 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Tue, Mar 28 | 5:00PM | Ravenswood | Away | |
Ravenswood | Away | ||||
Track | Tue, Mar 28 | 4:00 p.m. | LKC Quad | Home | |
LKC Quad | Home | ||||
Softball | Tue, Mar 28 | 6 p.m. | Ravenswood | Home | |
Ravenswood | Home | ||||
Football | Wed, Mar 29 | 5:00PM | Wirt County | Home | |
Wirt County | Home | ||||
Softball | Wed, Mar 29 | 6 p.m. | Wirt County | Home | |
Wirt County | Home | ||||
Tennis | Wed, Mar 29 | 4:00 p.m. | Ritchie County | HOME | |
Ritchie County | HOME | ||||
Baseball | Thu, Mar 30 | 5:00PM | Wahama Senior/Middle Schoo | Home | |
Wahama Senior/Middle Schoo | Home | ||||
Softball | Thu, Mar 30 | 6 p.m. | Wahama | Home | |
Wahama | Home | ||||
Tennis | Thu, Mar 30 | 4:30PM | North Marion | Away | |
North Marion | Away | ||||
Track | Fri, Mar 31 | 4:00 p.m. | Paul Wood | Point Pleasant | |
Paul Wood | Point Pleasant | ||||
Baseball | Sat, Apr 01 | 3:00PM | Tygarts ValleyMiddle/High | Home | |
Tygarts ValleyMiddle/High | Home | ||||
Baseball | Sat, Apr 01 | 1:00PM | Tygarts Valley Middle/High | Home | |
Tygarts Valley Middle/High | Home | ||||
Tennis | Sat, Apr 01 | 1:00PM | Weir | Home | |
Weir | Home | ||||
Tennis | Sat, Apr 01 | 10:00AM | Ritchie County | Home | |
Ritchie County | Home | ||||
Baseball | Mon, Apr 03 | 5:00PM | Doddridge | Away | |
Doddridge | Away | ||||
Softball | Mon, Apr 03 | 6 P.M. | Buffalo (DH) | Home | |
Buffalo (DH) | Home | ||||
Baseball | Tue, Apr 04 | 5:00PM | Willliamstown | Away | |
Willliamstown | Away | ||||
Baseball | Wed, Apr 05 | 6:00 p.m. | Notre Dame | Away | |
Notre Dame | Away | ||||
Softball | Wed, Apr 05 | 5 p.m. | Tyler Consolidated | Away | |
Tyler Consolidated | Away | ||||
Track | Thu, Apr 06 | 4:00 p.m. | St. Marys Invite | Home | |
St. Marys Invite | Home | ||||
Click on any sport above to see a full schedule for that sport. |