Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Tue, Apr 14 | Tyler Consolidated | 0-3 | L | |||
| Tyler Consolidated | 0-3 | L | |||||
| Baseball | Mon, Apr 13 | Magnolia | 2-6 | L | |||
| Magnolia | 2-6 | L | |||||
| Baseball | Sat, Apr 11 | Webster | 6-0 | W | |||
| Webster | 6-0 | W | |||||
| Baseball | Fri, Apr 10 | Poca | 14-10 | W | |||
| Poca | 14-10 | W | |||||
| Softball | Wed, Apr 08 | Ravenswood | 4-12 | L | |||
| Ravenswood | 4-12 | L | |||||
| Softball | Tue, Apr 07 | Williamstown | 7-4 | W | |||
| Williamstown | 7-4 | W | |||||
| Baseball | Tue, Apr 07 | South Harrison | 1-13 | L | |||
| South Harrison | 1-13 | L | |||||
| Baseball | Mon, Apr 06 | Clay Battelle | 1-10 | L | |||
| Clay Battelle | 1-10 | L | |||||
| Baseball | Sat, Apr 04 | Calhoun | 7-1 | W | |||
| Calhoun | 7-1 | W | |||||
| Softball | Sat, Apr 04 | Ontario (OH) | 0-13 | L | |||
| Ontario (OH) | 0-13 | L | |||||
| Baseball | Sat, Apr 04 | Calhoun | 6-4 | W | |||
| Calhoun | 6-4 | W | |||||
| Softball | Sat, Apr 04 | Frontier (OH) | 6-12 | L | |||
| Frontier (OH) | 6-12 | L | |||||
| Softball | Fri, Apr 03 | Magnolia | 11-0 | W | |||
| Magnolia | 11-0 | W | |||||
| Baseball | Thu, Apr 02 | Williamstown | 5-12 | L | |||
| Williamstown | 5-12 | L | |||||
| Softball | Thu, Apr 02 | Williamstown | 6-1 | W | |||
| Williamstown | 6-1 | W | |||||
| Softball | Wed, Apr 01 | Doddridge County | 2-10 | L | |||
| Doddridge County | 2-10 | L | |||||
| Baseball | Tue, Mar 31 | Ritchie | 11-3 | W | |||
| Ritchie | 11-3 | W | |||||
| Softball | Tue, Mar 31 | Ritchie County | 2-4 | L | |||
| Ritchie County | 2-4 | L | |||||
| Baseball | Mon, Mar 30 | Frontier, OH | 2-15 | L | |||
| Frontier, OH | 2-15 | L | |||||
| Baseball | Wed, Mar 25 | Valley | 17-2 | W | |||
| Valley | 17-2 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||