Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Thu, Sep 18 | Webster County | 49-18 | W | |||
Webster County | 49-18 | W | |||||
Soccer | Thu, Sep 18 | Parkersburg Catholic | 0-8 | L | |||
Parkersburg Catholic | 0-8 | L | |||||
Volleyball | Tue, Sep 16 | Doddridge County | 3-0 | W | |||
Doddridge County | 3-0 | W | |||||
Soccer | Tue, Sep 16 | Hannan | 1-5 | L | |||
Hannan | 1-5 | L | |||||
Football | Fri, Sep 12 | Cameron | 2-40 | L | |||
Cameron | 2-40 | L | |||||
Volleyball | Thu, Sep 11 | Magnolia | 1-2 | L | |||
Magnolia | 1-2 | L | |||||
Volleyball | Tue, Sep 09 | Tyler Consolidated | 0-3 | L | |||
Tyler Consolidated | 0-3 | L | |||||
Soccer | Tue, Sep 09 | Buffalo | 0-13 | L | |||
Buffalo | 0-13 | L | |||||
Volleyball | Sat, Sep 06 | Roane County | 2-0 | W | |||
Roane County | 2-0 | W | |||||
Soccer | Sat, Sep 06 | Poca | 0-10 | L | |||
Poca | 0-10 | L | |||||
Volleyball | Sat, Sep 06 | Ravenswood | 0-2 | L | |||
Ravenswood | 0-2 | L | |||||
Volleyball | Sat, Sep 06 | Doddridge County | 2-0 | W | |||
Doddridge County | 2-0 | W | |||||
Volleyball | Sat, Sep 06 | Gilmer County | 1-1 | T | |||
Gilmer County | 1-1 | T | |||||
Volleyball | Sat, Sep 06 | South Harrison | 2-0 | W | |||
South Harrison | 2-0 | W | |||||
Football | Fri, Sep 05 | Oak Glen | 18-53 | L | |||
Oak Glen | 18-53 | L | |||||
Volleyball | Thu, Sep 04 | Ravenswood | 2-1 | W | |||
Ravenswood | 2-1 | W | |||||
Soccer | Thu, Sep 04 | Williamstown | 0-10 | L | |||
Williamstown | 0-10 | L | |||||
Volleyball | Thu, Sep 04 | Magnolia | 2-0 | W | |||
Magnolia | 2-0 | W | |||||
Volleyball | Tue, Sep 02 | Cameron | 3-0 | W | |||
Cameron | 3-0 | W | |||||
Soccer | Tue, Sep 02 | South Harrison | 0-10 | L | |||
South Harrison | 0-10 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Oct 24 | 7:00 p.m. | Ritchie County | Away | |
Ritchie County | Away | ||||
Cross Country | Sat, Oct 25 | 9:00 am | WVSSAC Region 1 Championsh | Home | |
WVSSAC Region 1 Championsh | Home | ||||
Football | Fri, Oct 31 | 7:30 p.m. | Tyler Consolidated | Home | |
Tyler Consolidated | Home | ||||
Cross Country | Sat, Nov 01 | TBD | WVSSAC State Meet at Cabel | Away | |
WVSSAC State Meet at Cabel | Away | ||||
Football | Fri, Nov 07 | 7:30 p.m. | Wirt County | Home | |
Wirt County | Home | ||||
Click on any sport above to see a full schedule for that sport. |