Golf | Wed, Sep 17
| | Williamstown, P. Catholic, | Home |
Williamstown, P. Catholic, | Home | |
Cross Country | Wed, Sep 17
| 4:00 pm | Coal River XC Classic-St. | Away |
Coal River XC Classic-St. | Away | |
Football | Thu, Sep 18
| 7:00 p.m. | Webster County | Home |
Webster County | Home | |
Volleyball | Thu, Sep 18
| 5:00 p.m. | Parkersburg Christian/Magn | Home |
Parkersburg Christian/Magn | Home | |
Soccer | Thu, Sep 18
| 5 p.m. | Parkersburg Catholic | Away |
Parkersburg Catholic | Away | |
Golf | Thu, Sep 18
| | P. Catholic, Wirt, Roane, | Mingo Bottom |
P. Catholic, Wirt, Roane, | Mingo Bottom | |
Soccer | Sat, Sep 20
| 9:30 a.m. | Tyler Consolidated | Home |
Tyler Consolidated | Home | |
Volleyball | Mon, Sep 22
| 6:00 p.m. | Frontier (OH) | Away |
Frontier (OH) | Away | |
Volleyball | Tue, Sep 23
| 6:00 p.m. | Williamstown | Home |
Williamstown | Home | |
Soccer | Tue, Sep 23
| 5 p.m. | Williamstown | Away |
Williamstown | Away | |
Golf | Tue, Sep 23
| | P. South & Wahama | Woodridge |
P. South & Wahama | Woodridge | |
Volleyball | Wed, Sep 24
| 5:30 p.m. | Wheeling Central with Oak | Away |
Wheeling Central with Oak | Away | |
Golf | Thu, Sep 25
| | Jones v.s Linsly | Oglebay |
Jones v.s Linsly | Oglebay | |
Football | Fri, Sep 26
| 7:00 p.m. | Frontier, OH | Away |
Frontier, OH | Away | |
Volleyball | Sat, Sep 27
| 9:00 a.m. | Elkins | Away |
Elkins | Away | |
Cross Country | Sat, Sep 27
| 9:00 am | Mt. State Forest Festival- | Away |
Mt. State Forest Festival- | Away | |
Golf | Mon, Sep 29
| | LKC Championship | Away |
LKC Championship | Away | |
Soccer | Tue, Sep 30
| 6:30 p.m. | Ravenswood | Away |
Ravenswood | Away | |
Volleyball | Tue, Sep 30
| 600 p.m. | Ritchie County | Home |
Ritchie County | Home | |
Soccer | Thu, Oct 02
| 5 p.m. | Webster County | Away |
Webster County | Away | |
Click on any sport above to see a full schedule for that sport. |